
Kevin M. Sharkey
Realtor®
E-Mail
Stunning walkout rambler style townhome with exceptional quality and attention to detail. From the crystal door knobs to the site-finished walnut flooring, this exquisite home has it all. See supplement for details.
| List Price: $799,900 | ||
|---|---|---|
| Style: (TH) Side x Side | MLS#: 3918865 | |
| School Dist: Chaska | Tot Fin Sq Ft: 3323 | |
| Foundation: 1925 | Beds: 3 | |
| Bath - Total: 3 | Abv Grd Sq Ft: 1925 | |
| Garage Stalls: 2 | Yr Built: 2008 | |
| Map Page: 132 | Map Coord: B3 | |
| Waterfront: Deeded Access | Water: Riley | |
| County: Carver | Tax Amt: 2059 | |
| Tax Yr: 2009 | Lender Owned: No | |
| Potential Short Sale: No | Foreclosure: No | |
| Down Payment Assistance: No | ||
|
|
|
| Air Conditioning: Central | Amenities - Unit: Deck, Vaulted Ceiling(s), Sunroom, In-Ground Sprinkler, Hardwood Floors, Ceiling Fans, Natural Woodwork, Tiled Floors, Patio, Washer/Dryer Hookup | |
| Appliances: Air-To-Air Exchanger, Wall Oven, Refrigerator, Exhaust Fan/Hood, Central Vacuum, Microwave, Cooktop, Washer, Dishwasher, Disposal, Dryer | Association Fee: 315 | |
| Association Fee Includes: Hazard Insurance, Building Exterior, Sanitation, Outside Maintenance, Snow/Lawn Care, Professional Management, Shared Amenities | Association Fee Frequency: Monthly | |
| Basement: Walkout, Finished (Livable), Egress Windows, Full | Bath Description: Main Floor 1/2 Bath, Private Master, 3/4 Master, 3/4 Basement | |
| Bath - Half: 1 | Bath - Three Quarters: 2 | |
| Bath - Total: 3 | Exterior: Shakes, Brick/Stone | |
| Fireplaces: Yes | Fireplace Characteristics: Living Room | |
| Fuel: Natural Gas | Garage: Heated Garage, Insulated Garage, Garage Door Opener, Attached Garage | |
| Heating: Forced Air, In-Floor Heating | Lot Description: Zero Lot Line | |
| Lot Dimensions: 0x0 | Restrictions/Covenants: Pets - Weight/Height Limit, Pets - Dogs, Pets - Cats, Mandatory Owners Association | |
| Road Frontage: Private | Roof: Pitched, Asphalt Shingles, Age 8 Years or Less | |
| School Dist: Chaska | School District Phone: 952-556-6100 | |
| Shared Rooms: Sun Room, Exercise Room, Amusement/Party Room, Play Area, Club House | Special Search: Main Floor Laundry, Main Floor Bedroom | |
| Sewer: City Sewer - Connected | Water: City Water - Connected |
This listing courtesy of Independent Brokers Realty Llc
©Copyright 2010 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Independent Brokers Realty Llc are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.
http://sd112realestatenews.com is not a Multiple Listing Service (MLS), nor does it offer MLS access. This website is a service of Kevin M. Sharkey, a licensed real estate agent asspcoated with Independent Brokers Realty Llc, a broker Participant of the Regional Multiple Listing Service of Minnesota, Inc.
Information deemed reliable but is not guaranteed.